Home / Cleanup
What gets carried out of the woods, walk by walk.
Every walk here is a slow walk with eyes on the ground. Trash comes out with the photographs. This page is the running record — bags and weight per outing, and a cumulative total.
Logging starts with the next walk. The nine outings below were made before the ledger existed, so their rows are blank rather than guessed at. A record like this is only worth anything if the numbers are real.
| Date | Site | Bags | Weight |
|---|---|---|---|
| 10 October 2025 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 11 October 2025 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 25 October 2025 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 27 November 2025 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 23 July 2026 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 31 July 2026 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 1 August 2026 | Broad Meadow Brook Wildlife Sanctuary | — | — |
| 6 August 2026 | Leominster State Forest | — | — |
| 8 August 2026 | Wachusett Meadow Wildlife Sanctuary | — | — |
If this is the part you care about, that is the point. Documenting the fungi is the reason to walk slowly; carrying out the garbage is what the walking is for.